*Be Your Own Boss *Great Location To Own A Business** Bar/Pub/Restaurant/Club Same Owner Operating For Over 20Years Can Convert This Bar & Grill to your Own Dream Way** Well Established ** Turn Key Operation ** Superb Family Business ** Gross Revenue 17k-19k* Estimated Net Income $7500-$9000 Monthly ** Excellent Business Opportunity !!! **Super Location! Super Business!! Super Income!! |
Price | $99,000 |
Taxes: | $0.00 |
Tax Type: | Annual |
Occupancy: | Owner |
Address: | 107 Kennedy Road South , Brampton, L6W 3G3, Peel |
Postal Code: | L6W 3G3 |
Province/State: | Peel |
Directions/Cross Streets: | Kennedy Rd / South Of Queen St |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Without Property |
Use: | Bar/Tavern/Pub |
Building Percentage: | F |
Total Area: | 1850.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 100 |
Office/Appartment Area Code: | Sq Ft |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Financial Statement: | F |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | 2pm-2am |
Employees #: | 0 |
Seats: | 99 |
Sprinklers: | Yes |
Washrooms: | 3 |
Outside Storage: | F |
Rail: | N |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Partial |
Sewers: | Sanitary Availa |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Brampton East |
Baths: | 3 |
Fireplace: | N |