10.55 Acres * Fibre Optic Internet * 3+1 bedroom Bungalow with side walk-out finished basement with in-law suite potential, 4 car garage and long private driveway. It is conveniently located in desirable Goodwood in West Uxbridge within minutes to Hwy 407, Go Train, all amenities and the Town of Stouffville. Enjoy the inviting 3 bedroom layout offering a charming beamed living room with stone fireplace and built-in shelving, a kitchen with an abundance of cabinets and breakfast bar, a huge dining room with picture windows and walk-out to yard, 3 bedrooms, 2 baths and a large main floor laundry room. The separate side entrance, walk-out basement features a large bedroom, kitchenette, recreation room, games room, 3pc bath and an office. Car enthusiasts and hobbyists will appreciate the massive drive-through four-car garage, a rare and highly functional feature. This space offers ample room for vehicles, storage, and a workshop, with the convenience of easy access to the back of the property. An amazing highlight of this property is the expansive breathtaking outdoor space. The 10.55 acres boast a mix of dense forest and open land. The private forest trails wind through the trees, leading to a massive, four-acre cleared space at the back of the property. This open area is perfect for a hobby farm, recreational activities, or simply enjoying the open sky. Welcome to the perfect combination of tranquility and convenience! |
Price | $1,748,000 |
Taxes: | $10004.00 |
Occupancy: | Owner |
Address: | 391 Goodwood Road , Uxbridge, L0C 1A0, Durham |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Goodwood Rd and Concession 4 |
Rooms: | 7 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished wit, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 14.86 | 10.04 | Hardwood Floor, Corian Counter, Breakfast Bar |
Room 2 | Main | Dining Ro | 18.56 | 11.25 | Hardwood Floor, Walk-Out, Combined w/Kitchen |
Room 3 | Main | Living Ro | 19.12 | 13.61 | Hardwood Floor, Beamed Ceilings, Stone Fireplace |
Room 4 | Main | Laundry | 10.04 | 9.84 | Laminate, Large Window, Laundry Sink |
Room 5 | Main | Primary B | 15.28 | 12.4 | Hardwood Floor, Double Closet, Large Window |
Room 6 | Main | Bedroom 2 | 12.6 | 11.02 | Hardwood Floor, Closet, Large Window |
Room 7 | Main | Bedroom 3 | 11.84 | 11.02 | Hardwood Floor, Closet, Large Window |
Room 8 | Lower | Office | 20.34 | 12.4 | Broadloom, Closet |
Room 9 | Lower | Recreatio | 24.83 | 13.02 | 3 Pc Bath, Above Grade Window, B/I Shelves |
Room 10 | Lower | Great Roo | 24.14 | 17.32 | Galley Kitchen, Gas Fireplace, Walk-Out |
Room 11 | Lower | Bedroom 4 | 19.88 | 12.82 | Large Window, Closet, Above Grade Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Golf, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE RCR REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Uxbridge |
Neighbourhood: | Rural Uxbridge |
Style: | Bungalow |
Tax: | $10,004 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |