Welcome to this Open Concept 3 bedroom Brick Bungalow with detached Garage - Private yard with mature trees -Great for entertaining family and friends ! Renovated kitchen overlooks breakfast area--S/S stove appliances--hardwood floors-Bright and airy with plenty of windows to let the sun in-spacious living room with large room great for dining area or home office with walk-out to front patio-Mbr has walk-out to backyard-entrance into main bath with stacking washer & dryer-Separate entrance to a bright & spacious In-law suite-rec room with electric fireplace-bedroom-games room/exercise room- 3 pc bath and laundry. Fantastic location close to parks, schools, go train shops, restaurants, churches & easy access to 407 |
Price | $1,050,000 |
Taxes: | $4985.84 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 12151 Tenth Line , Whitchurch-Stouffville, L4A 6B9, York |
Directions/Cross Streets: | MAIN ST |
Rooms: | 7 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Separate Ent, Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 15.19 | 10 | Renovated |
Room 2 | Main | Breakfast | 11.32 | 10.33 | Bay Window, Hardwood Floor |
Room 3 | Main | Living Ro | 11.81 | 13.55 | Hardwood Floor, Bay Window |
Room 4 | Main | Dining Ro | 16.43 | 10.17 | Hardwood Floor |
Room 5 | Main | Primary B | 13.32 | 10.33 | W/O To Yard, Semi Ensuite, Closet |
Room 6 | Main | Bedroom | 10.23 | 9.87 | Closet, Laminate |
Room 7 | Main | Bedroom | 10.27 | 9.15 | Closet, Laminate |
Room 8 | Basement | Kitchen | 10.17 | 12.43 | Open Concept, Laminate |
Room 9 | Basement | Recreatio | 23.45 | 14.76 | Laminate, Electric Fireplace, Above Grade Window |
Room 10 | Basement | Bedroom | 14.27 | 10.17 | Laminate, Closet, Above Grade Window |
Room 11 | Basement | Game Room | 14.07 | 10.82 | Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
GALLO REAL ESTATE LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Whitchurch-Stouffville |
Neighbourhood: | Stouffville |
Style: | Bungalow |
Tax: | $4,985.84 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |