Beautifully-renovated 3-bedroom home on quiet, mature, tree-lined street in Riverside Park South. Close to all amenities, this is a must see! High end finishes and appliances as well as solid oak hardwood floors throughout main level. Granite countertops, stainless steel appliances in kitchen, large open concept main living space. Outdoor conversation nook just outside the main living space. great spot to enjoy your morning coffee or unwind at the end of the day. Walk down to your large well maintained yard, offers privacy and quiet living in the heart of the city. Bonus, lower level offers a completely finished living quarters with separate entrance, easily converted to a separate apartment. Use to generate income or extra space for yourself. Renovations throughout (electrical, plumbing, drywall, paint) 2016. Roof 2016. AC 2018. HWT (owned) 2021. Driveway and front patio 2021. Backyard deck and privacy fences 2024. Attic insulation top up 2021. Furnace 2013. Windows 1994. Utilities; Gas: $50/month summer - $230/month winter, Hydro: $139/month, Water $170/month. |
Price | $749,900 |
Taxes: | $5102.33 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 669 Farmington Aven , Billings Bridge - Riverside Park and Are, K1V 7H4, Ottawa |
Directions/Cross Streets: | Fielding Drive |
Rooms: | 4 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.99 | 8.99 | |
Room 2 | Main | Dining Ro | 9.97 | 8.99 | |
Room 3 | Main | Living Ro | 19.38 | 13.32 | |
Room 4 | Main | Primary B | 11.97 | 9.74 | |
Room 5 | Main | Bedroom | 11.61 | 8.56 | |
Room 6 | Lower | Kitchen | 17.42 | 8.53 | |
Room 7 | Lower | Living Ro | 18.17 | 9.41 | |
Room 8 | Lower | Bedroom 2 | 12.23 | 12.17 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Lower |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Lower |
Washroom Type 7 | 3 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Billings Bridge - Riverside Park and Are |
Neighbourhood: | 4607 - Riverside Park South |
Style: | Bungalow-Raised |
Tax: | $5,102.33 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |