UNORGANIZED TOWNSHIP - Welcome to this perfect 2 bedroom well cared for 4 season cottage located just outside of South River. The new 4 piece bathroom, a new electrical panel, as well as granite counter top! Enjoy the peace and quiet of this small community located right around the corner from the public beach on Deer Lake known for it's clean water, perfect for swimming. Public beach located a short 2 min walk away. Close to ATV and OFSC trails. The 1.53 acres offers mixed bush with a rolling landscape. No neighbors on the south side or the back of the property. This lovely property offers a detached 12 x 14 garage and a second detached 12 x 20 garage!! Low taxes of $412 annually plus $150 annually for dump usage. 3 types of heat source, 2 heat pumps, baseboard heaters and a wood stove. High speed internet provided by Bell. Excellent cell service. 10 minutes from South River where you can find a gas station, post office, pharmacy, EMS station, grocery store, restaurants, LCBO, beer store and starting next year the Ontario Northland train service from Union Station in Toronto. |
Price | $390,000 |
Taxes: | $412.00 |
Occupancy: | Owner |
Address: | 502 Deer Lake Road , Parry Sound Remote Area, P0A 1X0, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Centre |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | Detached |
(Parking/)Drive: | Private Tr |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Private Tr |
Park #2 | |
Parking Type: | Private Tr |
Pool: | None |
Other Structures: | Out Buildings |
Approximatly Square Footage: | 700-1100 |
Property Features: | Waterfront, School Bus Route |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Heat Pump |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Realty Executives Plus Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Parry Sound Remote Area |
Neighbourhood: | Lount |
Style: | Bungalow |
Tax: | $412 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |