No offer date on this one! Welcome to 770 Walpole Crescent, Newmarket!This charming 2-storey semi-detached home is move-in ready and perfect for families or first-time buyers. The kitchen offers ample cupboard space and is open to the bright living and dining area, making it ideal for everyday living and entertaining. From the main floor, walk out to a fully fenced backyard, perfect for kids, pets, or summer barbecues.Upstairs, you'll find three spacious bedrooms, each with their own closets for plenty of storage. The finished basement features a large recreation room, offering extra living space for a home office, gym, or movie nights.Located in a highly desirable neighbourhood, this home is close to all amenities including shopping, transit, top-rated schools, the Magna Centre, parks, and scenic trails. Don't miss this fantastic opportunity to own a well-maintained home in a family-friendly area! |
Price | $775,000 |
Taxes: | $3862.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 770 Walpole Cres , Newmarket, L3X 2A5, York |
Directions/Cross Streets: | BAYVIEW. MULOCK |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 9.97 | 9.97 | Linoleum, Balcony |
Room 2 | Main | Dining Ro | 8.99 | 7.77 | Laminate, Combined w/Living |
Room 3 | Main | Living Ro | 11.97 | 9.18 | Laminate, Combined w/Dining |
Room 4 | Second | Primary B | 14.76 | 9.97 | Broadloom |
Room 5 | Second | Bedroom 2 | 11.97 | 8.59 | Broadloom |
Room 6 | Second | Bedroom 3 | 9.97 | 8.17 | Broadloom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REALTY CENTRES |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Stonehaven-Wyndham |
Style: | 2-Storey |
Tax: | $3,862 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |