Stunning Never Lived In, Brand New Townhome, Backing onto Green Space in the Heart of Sharon! *Bright & Spacious Open Concept Layout with Modern Finishes Throughout * 9 Ft Ceilings on Main Floor* Sun-Filled Main Floor Featuring Large Living Room * Dream Kitchen with Expansive Centre Island, Quartz Counters, Brand New Stainless Steel Appliances & Tons of Cabinet and Counter Space * Kitchen Overlooks the Breakfast Area with Modern Tile Flooring & Walk-Out to the Private Backyard *Generous-Sized Primary Retreat with Two Large Walk-In Closets & Luxurious 5-Piece Ensuite Featuring a Soaker Tub, Large Stand-Up Shower & Double Sink * Two Additional Spacious Bedrooms with Large Windows & Ample Closet Space * 4-Piece Main Bath with Contemporary Finishes * Convenient Second-Floor Laundry Room for Added Comfort * Thoughtfully Designed Layout with Large Windows Allowing for Tons of Natural Light * Prime Location in a Family-Friendly Community, Close to Top-Rated Schools, Shopping, Parks, Walking Trails, Transit, Hwy 404 & Much More! * Move-In Ready & Waiting for You to Call It Home! * |
Price | $3,550 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 44 Beechborough Cres , East Gwillimbury, L9N 0L6, York |
Directions/Cross Streets: | Mt Albert Rd & Leslie St. |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.99 | 13.51 | Hardwood Floor, Open Concept, Overlooks Dining |
Room 2 | Main | Kitchen | 14.24 | 8 | Quartz Counter, Stainless Steel Appl, Centre Island |
Room 3 | Main | Breakfast | 14.24 | 8.99 | Tile Floor, Open Concept, W/O To Yard |
Room 4 | Second | Primary B | 18.99 | 10.99 | Walk-In Closet(s), 5 Pc Ensuite, His and Hers Closets |
Room 5 | Second | Bedroom 2 | 16.66 | 8.33 | Broadloom, Closet, Large Window |
Room 6 | Second | Bedroom 3 | 14.17 | 8.33 | Broadloom, Closet, Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Laundry Room |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Hospital, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 HERITAGE GROUP LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Sharon |
Style: | 2-Storey |
Approximate Age: | New |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |