Your dream Villa on Viella. St Clair West is home to this exceptional Tribute-built community erected in the early 2000s. Completely renovated, this sexy semi enjoys playing host to cocktail parties (custom bar/pantry/gas range), backyard BBQs (gas line), and play dates (park steps away). The Primary bedroom allows for a California King, has large closets, and an ensuite. Top-floor Laundry, custom millwork in all rooms, new windows, furnace, water heater, and heat pump are owned. Double Car Garage has an EV charger installed. The basement suite is fully enclosed and separate from the main unit, but can be reclaimed for personal use if needed. |
Price | $1,089,000 |
Taxes: | $4871.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 44 Viella Stre , Toronto, M6N 5C8, Toronto |
Directions/Cross Streets: | ST. CLAIR AVE / KEELE ST |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Apartment, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 14.76 | 11.48 | Hardwood Floor, 2 Pc Bath, Picture Window |
Room 2 | Main | Dining Ro | 10.99 | 10.99 | Hardwood Floor, Combined w/Family |
Room 3 | Main | Kitchen | 14.33 | 6.99 | Stone Counters, B/I Bar, Breakfast Bar |
Room 4 | Second | Primary B | 12.33 | 11.48 | Double Closet, Hardwood Floor, Ensuite Bath |
Room 5 | Second | Bedroom 2 | 16.17 | 10 | Closet Organizers, Hardwood Floor, Large Window |
Room 6 | Second | Bedroom 3 | 11.48 | 9.18 | Hardwood Floor, Large Window |
Room 7 | Basement | Living Ro | 10.82 | 11.48 | |
Room 8 | Basement | Den | 12.14 | 13.09 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto W02 |
Neighbourhood: | Junction Area |
Style: | 2-Storey |
Tax: | $4,871 |
Beds: | 3+1 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |