two bedroom unit on 2nd floor in downtown of Toronto. steps to subway station, steps to Bloor St. for shopping, bank, restaurants, and park |
Price | $2,400 |
DOM | 2 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | Y |
Deposit Required: | Y |
Credit Check: | Y |
Employment Letter | Y |
Lease Agreement | Y |
References Required: | Y |
Occupancy: | Tenant |
Address: | 10 Carling Ave , Toronto, M6G 3S1, Ontario |
Directions/Cross Streets: | Ossington/ Bloor |
Rooms: | 3 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | 2nd | Prim Bdrm | 7.87 | 7.54 | |
Room 2 | 2nd | 2nd Br | 7.22 | 7.54 | |
Room 3 | 2nd | Dining | 6.56 | 6.56 | Combined W/Kitchen |
Room 4 | 2nd | Kitchen | 6.56 | 6.56 | Combined W/Dining |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | 2nd |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | None |
Hydro Included: | Y |
Water Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Dovercourt-Wallace Emerson-Junction |
Style: | 2-Storey |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |