Luxury Tridel Condominium, Ultra Ovation, Renovated 2 Spacious Bedrooms With Den(Can Be Used As 3rd Bedroom), 2 Full Bathrooms,Corner Unit (992 Sqft),Best Layout In The Building,9Ft Ceilings,Brand New Kitchen (2020),New S/S Appliances (2020), New Flooring Thru Out(2020)Unobstructed Views, Private Balcony,Best Amenities, Indoor Pool,Sauna,Golf Simulation, Excellent Access To Hwy's, Transit, Ymca, Square One, Celebrations Square, Sheridan College,24Hr Congierce |
Extras: S/S Frigidaire Stove(2020),S/S Bosh Dishwasher(2020),S/S Samsung Fridge(2020),S/S Samsung Microwave.New Lg Washer. Dryer. New Blinds In All Rooms. Remote Power Blinds In The Living Room. |
Price | $829,900 |
Taxes: | $3200.00 |
Maintenance Fee: | 756.01 |
Address: | 330 Burnhamthorpe Rd West , Unit 2304, Mississauga, L5B 0E1, Ontario |
Province/State: | Ontario |
Condo Corporation No | pscc |
Level | 22 |
Unit No | 4 |
Directions/Cross Streets: | Hurontario Rd/Burnhamthorpe |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Exclusive |
Exposure: | Nw |
Balcony: | Open |
Locker: | Exclusive |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1000-1199 |
Maintenance: | 756.01 |
Water Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | City Centre |
Style: | Apartment |
Tax: | $3,200 |
Maintenance Fee: | $756.01 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |