| Here's Your Opportunity To Move Right In & Enjoy A Beautiful Brand New Home W/Full Tarion Warranty In This Fast Growing Town Of Shelburne * Built By Award Winning Fieldgate Homes In The Up & Coming Emerald Crossing Community In This Brand-New Sold-Out Subdivision * A Chef's Style Kitchen & Breakfast Area W/Walk-Out To Backyard Make It Perfect For Family Gatherings & Entertaining * Spacious Open-Concept Layout W/Lots of Natural Light * 9 Ft Ceiling On Main * Side Door For Basement Entrance * Direct Garage Access Huge Primary Bedroom with Large Walk-in Closet & Ensuite Bath & Double Vanity Leave Your Car Keys At Home & Easily Walk To Biking& Walking Trails, Farmers Market, Local Shops. Walking Distance To New Plaza Shopping & Dining, Close to Downtown Shelburne, Schools, Parks & Recreation Centre, Many Local Area Provincial Parks (Skiing, Hiking, Biking & Fishing) * It's a Great Place to Call Home & Make Wonderful Memories for Years to Come |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 148 Limestone Lane , Shelburne, L9V 3Y3, Dufferin |
| Directions/Cross Streets: | County Rd 124 & Hwy 89 |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Great Roo | 11.48 | 12.1 | Gas Fireplace |
| Room 2 | Ground | Dining Ro | 15.48 | 12.27 | W/O To Patio |
| Room 3 | Second | Primary B | 14.46 | 12.5 | B/I Closet |
| Room 4 | Second | Bedroom 2 | 9.09 | 11.48 | Closet |
| Room 5 | Second | Bedroom 3 | 9.51 | 10.27 | Combined w/Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Inside |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Shelburne |
| Neighbourhood: | Shelburne |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |