| Beautifully Updated Basement ! Modern Decor W/Distressed Laminate, Smooth Ceilings, Pot Lights. Modern Kitchen & Oversized Window. Island In Kitchen. Access To Backyard (Back To Ravine). Spacious Master W/3 Pc Ensuite & Custom Closet Organizers. |
| Price | $1,750 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 47 Cooper Creek Court West , Vaughan, L6A 2S4, York |
| Directions/Cross Streets: | Teston road/ Cranston Park |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 12.46 | 11.15 | Pot Lights, Overlooks Ravine, Laminate |
| Room 2 | Basement | Primary B | 12.46 | 10.5 | Closet Organizers, Laminate |
| Room 3 | Basement | Kitchen | 14.76 | 6.56 | Modern Kitchen, Open Concept, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Lane |
| Pool: | None |
| Laundry Access: | In Basement, |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE TOP STAR REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Maple |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |