| Beautiful Townhouse In Observatory Hill, 2800Sf + 760Sf Fin Bsmt,10Ft Ceiling Main Fl, Rest 9Ft Incl Bsmt, Upg H/W Fl, Wood Stairs,Pot Lights Thruout, Huge Kitchen W/Upg Stone Counters, Centre Island, Large Master Bedroom W/5Pc Ensuite, 2nd Bedrm W/4Pc Bath On Ground Fl Can Be In-Law Suite/Office, Huge Living/Dining/Family, $$$$ Upgrades, Bayview Sec School Zone, Close To Mall, Restaurants, Public Transit & Highways. |
| Price | $4,100 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 9440 Bayview Avenue West , Richmond Hill, L4C 1T2, York |
| Directions/Cross Streets: | Bayview/16th |
| Rooms: | 14 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 2 | Second |
| Washroom Type 13 | 4 | Third |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 2 | Second |
| Washroom Type 18 | 4 | Third |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 2 | Second |
| Washroom Type 23 | 4 | Third |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Concrete |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON TNS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Observatory |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Beds: | 4 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |