Location, Location, Location! Brand new 2 Bedroom. Spacious and bright, located in the high demand area in Richmond Hill. 5-1/2" Wide Laminate Flooring Throughout. Full Size Appliances. Large wraparound Balcony. Grocery stores , Schools, etc. Do not miss this opportunity to see this unit. |
Price | $780,000 |
Taxes: | $4305.90 |
Maintenance Fee: | 649.53 |
Address: | 105 Oneida Cres South , Unit 1108, Richmond Hill, L4B 0H6, Ontario |
Province/State: | Ontario |
Condo Corporation No | TBD |
Level | 11 |
Unit No | 1108 |
Directions/Cross Streets: | Yonge and Bantry |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Common |
Legal Description: | P1 / #204 |
Park #2 | |
Parking Type: | Owned |
Legal Description: | #204 |
Exposure: | Se |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 800-899 |
Building Amenities: | Gym, Indoor Pool, Party/Meeting Room, Recreation Room, Sauna, Visitor Parking |
Property Features: | Arts Centre, Clear View, Library, Park, Place Of Worship, Public Transit |
Maintenance: | 649.53 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Langstaff |
Style: | Apartment |
Approximate Age: | 0-5 |
Tax: | $4,305.9 |
Maintenance Fee: | $649.53 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |